Consulta de referencias cruzadas
Ingresa un número de pieza Larson, Magnalight, Western Technology o Ericson para comparar equipos WorkSite. Cada resultado identifica diferencias de configuración o cuándo se requiere revisión de un especialista.
39 coincidencias
| Fabricante | P/N del competidor | Opción WorkSite | Notas de comparación | Producto o revisión |
|---|---|---|---|---|
| Larson Electronics | EHL-LED-ITG-120XLV-25 | DWXPLEDIL family | Configurar y verificar25 ft inline-transformer handlamp. Compare complete kits; verify supply, lamp voltage, plug and output before ordering.Fuente del fabricante | Ver |
| Larson Electronics | EHL-LED-ITG-120XLV-50 | DWXPLEDIL family | Configurar y verificar50 ft inline-transformer handlamp. Compare complete kits; verify supply, lamp voltage, plug and output before ordering.Fuente del fabricante | Ver |
| Larson Electronics | EHL-LED-ITG-120XLV-100 | DWXPLEDIL family | Configurar y verificar100 ft inline-transformer handlamp. Compare complete kits; verify supply, lamp voltage, plug and output before ordering.Fuente del fabricante | Ver |
| Larson Electronics | EHL-LED-ITG-120XLV-C1D1-100 | Review required | Requiere revisión de un especialistaIncludes an explosion-proof inline transformer and cord cap. Complete assembly approval and connector selection require review.Fuente del fabricante | Solicitar revisión |
| Larson Electronics | EPL-SL-10-LED | SL-DWXPLED-10-120V | Configurar y verificarCompare 10-lamp string sets. The WorkSite option here is 120V; confirm voltage, spacing, plug and complete assembly rating.Fuente del fabricante | Ver |
| Larson Electronics | EPL-SL-10-LED-CB | SL-DWXPLED-10-120V | Configurar y verificar10-lamp set with a 12/3 backbone. Compare the 120V WorkSite set; cable construction, spacing and plug need confirmation.Fuente del fabricante | Ver |
| Larson Electronics | EPL-SL-10-LED-75 | SL-DWXPLED-10-120V | Configurar y verificar10-lamp set with a 75 ft input whip. WorkSite lead length and connector configuration must be confirmed separately.Fuente del fabricante | Ver |
| Larson Electronics | EPL-SL-5-LED | SL-DWXPLED-5-120V | Configurar y verificarCompare 5-lamp string sets. The linked WorkSite configuration is 120V; other Larson supply options are not implied.Fuente del fabricante | Ver |
| Larson Electronics | EPL-SL-10-LED-TXF | Review required | Requiere revisión de un especialista10-lamp transformer set with low-voltage DC output. Confirm output type, supply, connectors and complete assembly approval.Fuente del fabricante | Solicitar revisión |
| Larson Electronics | EPL-SL-10-LED-ITG-TXF | Review required | Requiere revisión de un especialista10-lamp inline-transformer set. Output type and the complete cord, plug and transformer arrangement require review.Fuente del fabricante | Solicitar revisión |
| Larson Electronics | EPL-SL-5-LED-TXF-C1D1 | Review required | Requiere revisión de un especialista5-lamp set with an explosion-proof inline transformer. No complete-assembly interchangeability is established.Fuente del fabricante | Solicitar revisión |
| Larson Electronics | EPL-SL-10-LED-E2E-48V | Review required | Requiere revisión de un especialista48V end-to-end string set. No verified 48V WorkSite string-light counterpart is published in this catalog.Fuente del fabricante | Solicitar revisión |
| Ericson | 2600-LED | Review required | Requiere revisión de un especialista120VAC handlamp without a cord. A bare head is not interchangeable with a complete WorkSite extension-lamp kit.Fuente del fabricante | Solicitar revisión |
| Ericson | 2625-LED | DWXPLEDEXT · 120V family | Configurar y verificar25 ft, 120VAC corded version. Ericson lists 25W/2,550 lm; the linked WorkSite family lists 10W/1,500 lm. Compare output and plug.Fuente del fabricante | Ver |
| Ericson | 2625-LED-XP | DWXPLEDEXT · 120V family | Configurar y verificar25 ft, 120VAC with explosion-proof plug. Ericson lists 25W/2,550 lm; the linked WorkSite family lists 10W/1,500 lm. Compare output and plug.Fuente del fabricante | Ver |
| Ericson | 2650-LED | DWXPLEDEXT · 120V family | Configurar y verificar50 ft, 120VAC corded version. Ericson lists 25W/2,550 lm; the linked WorkSite family lists 10W/1,500 lm. Compare output and plug.Fuente del fabricante | Ver |
| Ericson | 2650-LED-XP | DWXPLEDEXT · 120V family | Configurar y verificar50 ft, 120VAC with explosion-proof plug. Ericson lists 25W/2,550 lm; the linked WorkSite family lists 10W/1,500 lm. Compare output and plug.Fuente del fabricante | Ver |
| Ericson | 26100-LED | DWXPLEDEXT · 120V family | Configurar y verificar100 ft, 120VAC corded version. Ericson lists 25W/2,550 lm; the linked WorkSite family lists 10W/1,500 lm. Compare output and plug.Fuente del fabricante | Ver |
| Ericson | 26100-LED-XP | DWXPLEDEXT · 120V family | Configurar y verificar100 ft, 120VAC with explosion-proof plug. Ericson lists 25W/2,550 lm; the linked WorkSite family lists 10W/1,500 lm. Compare output and plug.Fuente del fabricante | Ver |
| Ericson | 2600-LED-L | Review required | Requiere revisión de un especialista12VAC handlamp without a cord. Confirm the complete lamp, supply and mating connector; no bare-head substitution is established.Fuente del fabricante | Solicitar revisión |
| Ericson | 2625-LED-L-CF | DWXPLEDEXT · 12V family | Configurar y verificar25 ft, 12VAC version with a non-NEMA CF connector. Compare complete 12V equipment; CF and WorkSite connectors are not established as interchangeable.Fuente del fabricante | Ver |
| Ericson | 2650-LED-L-CF | DWXPLEDEXT · 12V family | Configurar y verificar50 ft, 12VAC version with a non-NEMA CF connector. Compare complete 12V equipment; CF and WorkSite connectors are not established as interchangeable.Fuente del fabricante | Ver |
| Ericson | 26100-LED-L-CF | DWXPLEDEXT · 12V family | Configurar y verificar100 ft, 12VAC version with a non-NEMA CF connector. Compare complete 12V equipment; CF and WorkSite connectors are not established as interchangeable.Fuente del fabricante | Ver |
| Ericson | 1926-12A-LED-L | Review required | Requiere revisión de un especialista25 ft inline-transformer package. Ericson’s selection guide says the 1926 series is not listed; confirm the complete assembly rating before hazardous-location use.Fuente del fabricante | Solicitar revisión |
| Ericson | 1926-12B-LED-L | Review required | Requiere revisión de un especialista50 ft inline-transformer package. Ericson’s selection guide says the 1926 series is not listed; confirm the complete assembly rating before hazardous-location use.Fuente del fabricante | Solicitar revisión |
| Ericson | 1941-12CF | Review required | Requiere revisión de un especialista120V-to-12V, 400VA supply with four non-NEMA CF outlets. Transformer capacity and mating outlets require review; do not interchange with WorkSite 9965-C connectors.Fuente del fabricante | Solicitar revisión |
| Western Technology | 9610BRICK | RREXM-60W-M-M/T | Comparar equipos completosCompare complete magnetic area-light systems. Western uses a 36VDC lighthead and its own supply; output, optics and approvals differ.Fuente del fabricante | Ver |
| Western Technology | 9610A | RREXM-60W-M-M/T | Comparar equipos completosOrdinary-location power box and plug. Compare complete WorkSite magnetic equipment; Western lightheads, cables and power boxes are not interchangeable.Fuente del fabricante | Ver |
| Western Technology | 9610C | RREXM-60W-M-M/T | Comparar equipos completosExplosion-proof power box and plug. Compare complete WorkSite magnetic equipment; Western lightheads, cables and power boxes are not interchangeable.Fuente del fabricante | Ver |
| Western Technology | 2106 | RREXM-60W-M-M/T | Comparar equipos completosBRICKette lighthead system. Western uses 21VDC heads. Compare complete equipment only; supplies and modular connections differ.Fuente del fabricante | Ver |
| Western Technology | 2106A3 | RREXM-60W-M-M/T | Comparar equipos completosOrdinary-location power box and plug. Western uses 21VDC heads. Compare complete equipment only; supplies and modular connections differ.Fuente del fabricante | Ver |
| Western Technology | 2106C3 | RREXM-60W-M-M/T | Comparar equipos completosExplosion-proof power box and plug. Western uses 21VDC heads. Compare complete equipment only; supplies and modular connections differ.Fuente del fabricante | Ver |
| Western Technology | 2106M | SL-DWXPLED-10-120V | Comparar equipos completosMedusa multi-head arrangement. Western uses 21VDC heads. Compare complete equipment only; supplies and modular connections differ.Fuente del fabricante | Ver |
| Western Technology | 2106S | SL-DWXPLED-10-120V | Comparar equipos completosStringer multi-head arrangement. Western uses 21VDC heads. Compare complete equipment only; supplies and modular connections differ.Fuente del fabricante | Ver |
| Western Technology | 8100 STRIKER | TriCert handlamp family | Comparar equipos completosSTRIKER inspection-light system. Western uses a 21VDC head; compare complete TriCert configurations. Power equipment, connectors and output differ.Fuente del fabricante | Ver |
| Western Technology | 8100-3A SH | TriCert handlamp family | Comparar equipos completosOrdinary-location power box and plug. Western uses a 21VDC head; compare complete TriCert configurations. Power equipment, connectors and output differ.Fuente del fabricante | Ver |
| Western Technology | 8100-3C SH | TriCert handlamp family | Comparar equipos completosExplosion-proof power box and plug. Western uses a 21VDC head; compare complete TriCert configurations. Power equipment, connectors and output differ.Fuente del fabricante | Ver |
| Western Technology | 8100-3ASH50CR | TriCert handlamp family | Comparar equipos completosCord-reel package with an ordinary-location power box and plug. Western uses a 21VDC head; compare complete TriCert configurations. Power equipment, connectors and output differ.Fuente del fabricante | Ver |
| Western Technology | STRIKE FORCE | SL-DWXPLED-10-120V | Comparar equipos completosModular STRIKER string system. Compare complete string-light equipment; Western heads, T-BOX connections and power equipment cannot be treated as interchangeable.Fuente del fabricante | Ver |
Las referencias cruzadas se ofrecen solo para comparación general. Los nombres de fabricantes y números de pieza pertenecen a sus respectivos titulares y se usan solo para identificación; no implican afiliación ni respaldo. Verifica siempre las clasificaciones para áreas peligrosas, el voltaje y el montaje antes de pedir. Las comparaciones de equipos completos no establecen intercambiabilidad de componentes, aprobaciones coincidentes ni igual flujo luminoso.
¿No encuentras la pieza?
Envía fabricante, número de pieza y clasificaciones para que nuestro equipo te ayude a revisar opciones.
Solicitar referencia cruzada